League Stats
E2E V4 Test League — 2026 Spring
Batting Leaders(click any column to sort)
| # | Player | Team | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V7_Pitcher_1779412003176 Johnson_1779412003176 | W Wildcats | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 2 | V7_Slugger_1780232102562 McTest_1780232102562 | W Wildcats | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | V7_Pitcher_1780232102562 Johnson_1780232102562 | W Wildcats | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 4 | Sal Moretti | R Rattlers | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .750 | .778 | .875 | 1.653 |
| 5 | Craig Messina | S Scorpions | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | .667 | .714 | 1.333 | 2.048 |
| 6 | Troy Panetta | R Rattlers | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | .600 | .714 | .800 | 1.514 |
| 7 | Frank Romano | R Rattlers | 3 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | .556 | .600 | 1.000 | 1.600 |
| 8 | Troy Lewis | H Hawks | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .556 | .600 | .667 | 1.267 |
| 9 | Curt Davis | C Coyotes | 6 | 20 | 10 | 3 | 0 | 1 | 4 | 5 | 2 | 8 | 0 | .500 | .545 | .800 | 1.345 |
| 10 | Brett Rodriguez | H Hawks | 3 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | .500 | .583 | .600 | 1.183 |
| 11 | Ryan Mancini | W Wildcats | 2 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .500 | .500 | 1.000 | 1.500 |
| 12 | Ben Taylor | C Coyotes | 6 | 14 | 7 | 3 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | .500 | .611 | .714 | 1.325 |
| 13 | E2E_V4_Bobby Tank Jones | R Rattlers | 6 | 24 | 12 | 6 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | .500 | .500 | .750 | 1.250 |
| 14 | Sam Miller | C Coyotes | 6 | 17 | 8 | 2 | 0 | 1 | 2 | 4 | 4 | 7 | 2 | .471 | .571 | .765 | 1.336 |
| 15 | Blake Carter | D Dust Devils | 6 | 18 | 8 | 3 | 0 | 2 | 2 | 3 | 2 | 9 | 1 | .444 | .500 | .944 | 1.444 |
| 16 | Wade Martinez | H Hawks | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | .375 | .444 | .500 | .944 |
| 17 | Corey Adams | D Dust Devils | 6 | 19 | 7 | 1 | 0 | 2 | 3 | 5 | 4 | 11 | 2 | .368 | .478 | .737 | 1.215 |
| 18 | Jared Green | D Dust Devils | 6 | 19 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | 9 | 3 | .368 | .500 | .421 | .921 |
| 19 | Jason Ferri | S Scorpions | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | .333 | .333 | .500 | .833 |
| 20 | Pete Greco | W Wildcats | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | .333 | .500 | .333 | .833 |
| 21 | Eric Sorrentino | S Scorpions | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | .333 | .429 | .333 | .762 |
| 22 | Matt Barbieri | W Wildcats | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | .333 | .429 | .333 | .762 |
| 23 | Derek Perez | D Dust Devils | 6 | 21 | 7 | 1 | 0 | 2 | 3 | 3 | 3 | 11 | 0 | .333 | .417 | .667 | 1.083 |
| 24 | Vinny Russo | R Rattlers | 3 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | .333 | .455 | .556 | 1.010 |
| 25 | Ricky Rossi | W Wildcats | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | .333 | .500 | .333 | .833 |
| 26 | Nate Wilson | C Coyotes | 6 | 21 | 7 | 4 | 0 | 1 | 2 | 6 | 2 | 12 | 0 | .333 | .391 | .667 | 1.058 |
| 27 | Todd Mitchell | D Dust Devils | 6 | 19 | 6 | 3 | 0 | 0 | 2 | 2 | 3 | 9 | 2 | .316 | .409 | .474 | .883 |
| 28 | Drew Smith | C Coyotes | 6 | 19 | 6 | 1 | 0 | 1 | 4 | 3 | 3 | 10 | 0 | .316 | .409 | .526 | .935 |
| 29 | Lance Clark | H Hawks | 3 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | .300 | .462 | .300 | .762 |
| 30 | Lee Walker | H Hawks | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | .300 | .417 | .400 | .817 |
| 31 | Marco Bianchi | R Rattlers | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | .300 | .364 | .500 | .864 |
| 32 | Chris Valentini | W Wildcats | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | .286 | .444 | .286 | .730 |
| 33 | Art Hall | H Hawks | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .286 | .444 | .429 | .873 |
| 34 | Mark Monti | S Scorpions | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .250 | .333 | .375 | .708 |
| 35 | Joey Pellegrini | W Wildcats | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | .250 | .333 | .500 | .833 |
| 36 | Chad Brown | C Coyotes | 6 | 17 | 4 | 1 | 0 | 0 | 5 | 3 | 3 | 12 | 2 | .235 | .350 | .294 | .644 |
| 37 | Shane Lee | H Hawks | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | .222 | .364 | .333 | .697 |
| 38 | Cole Williams | C Coyotes | 6 | 18 | 4 | 2 | 0 | 0 | 4 | 3 | 2 | 12 | 2 | .222 | .300 | .333 | .633 |
| 39 | Bobby Colombo | R Rattlers | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | .222 | .300 | .222 | .522 |
| 40 | Clay Garcia | H Hawks | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | .222 | .364 | .222 | .586 |
| 41 | Wayne Roberts | D Dust Devils | 6 | 18 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 10 | 2 | .222 | .333 | .278 | .611 |
| 42 | Tommy Ricci | R Rattlers | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | .200 | .273 | .400 | .673 |
| 43 | Clark Turner | D Dust Devils | 6 | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 2 | .200 | .304 | .200 | .504 |
| 44 | Nick Esposito | R Rattlers | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | .200 | .273 | .200 | .473 |
| 45 | Tony DeLuca | R Rattlers | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .200 | .273 | .200 | .473 |
| 46 | Scott Anderson | C Coyotes | 6 | 17 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 12 | 0 | .176 | .300 | .294 | .594 |
| 47 | Danny Marchetti | W Wildcats | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | .167 | .286 | .333 | .619 |
| 48 | Bill Basile | S Scorpions | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | .167 | .286 | .333 | .619 |
| 49 | Will Moore | C Coyotes | 6 | 19 | 3 | 1 | 0 | 1 | 3 | 4 | 5 | 13 | 2 | .158 | .333 | .368 | .702 |
| 50 | Travis Baker | D Dust Devils | 6 | 20 | 3 | 2 | 0 | 0 | 5 | 3 | 4 | 14 | 1 | .150 | .292 | .250 | .542 |
| 51 | Kevin Cattaneo | S Scorpions | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | .143 | .333 | .143 | .476 |
| 52 | Jake Fabbri | W Wildcats | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | .143 | .333 | .143 | .476 |
| 53 | Ken Allen | H Hawks | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | .091 | .167 | .091 | .258 |
| 54 | Louie Calabrese | R Rattlers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .200 | .000 | .200 |
| 55 | Dustin Nelson | D Dust Devils | 6 | 21 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 17 | 1 | .000 | .160 | .000 | .160 |
| 56 | Alex Santini | W Wildcats | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 57 | Hank Young | H Hawks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
| 58 | Jeff Orlando | S Scorpions | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | .000 | .000 | .000 | .000 |
| 59 | Steve Mariani | S Scorpions | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | .000 | .000 | .000 | .000 |
| 60 | V7_WildBat_1780232102562 Smith_1780232102562 | R Rattlers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 61 | Tyler Lombardi | W Wildcats | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | .000 | .167 | .000 | .167 |
| 62 | Ray Palazzo | S Scorpions | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | .000 | .125 | .000 | .125 |
Pitching Leaders(click any column to sort)
| # | Player | Team | G | IP | W | L | SV | K | BB | H | ER | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V7_Pitcher_1780232102562 Johnson_1780232102562 | W Wildcats | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Ross White | C Coyotes | 6 | 54.0 | 0 | 0 | 0 | 33 | 11 | 39 | 7 | 1.17 | 0.93 |
| 3 | Jared Green | D Dust Devils | 6 | 54.0 | 0 | 0 | 0 | 28 | 11 | 34 | 8 | 1.33 | 0.83 |
| 4 | Carlo Bruno | R Rattlers | 2 | 18.0 | 0 | 0 | 0 | 11 | 5 | 10 | 3 | 1.50 | 0.83 |
| 5 | Clay Garcia | H Hawks | 2 | 18.0 | 0 | 0 | 0 | 16 | 3 | 8 | 4 | 2.00 | 0.61 |
| 6 | Steve Mariani | S Scorpions | 2 | 18.0 | 0 | 0 | 0 | 16 | 3 | 11 | 4 | 2.00 | 0.78 |
| 7 | Danny Marchetti | W Wildcats | 2 | 18.0 | 0 | 0 | 0 | 7 | 2 | 12 | 5 | 2.50 | 0.78 |